5200 Enforcer Features
Fast & Aggressive – The 5200 ENFORCER expands on the capabilities of its predecessor, the I-5100, in tough field conditions. The ENFORCER is engineered to level and uniformly mix soil and residue between 3” and 5”. The redesigned blade layout increases the stability of the machine. |
EVEN MORE CLEARANCE The patent pending rubber suspension blade mount has been completely redesigned to create even more clearance between the four rows of concave blades. The four rows of blades on a deep frame give the 5200 ENFORCER much more clearance than compact, high speed discs. |
COMPOUND BLADE ANGLE The 5200's patent pending rubber suspension blade mounts hold the blade on two angles; the first three rows are open faced similar to position the blade similar to the angled gang on a tandem disc. |
FOUR ROWS OF BLADES, TWICE THE WORK Four rows of concave blades replicate two passes with a tandem disc. The result is a superior residue blend and field finish in one pass that is often ready as a stale seedbed in the spring |
Coulters and Mounts
|
Frame
|
Tires—Mainframe
|
Tires—Wings
|
Finishing Package
|
Finishing Package Consist of: Heavy Duty 3 bar 1/2” tines
Heavy Duty 14” Rolling Harrow
|
|
5200 Enforcer | |||||
---|---|---|---|---|---|
Configuration | Specifications | ||||
Model Size | Working Width | # of Concave Blades* | Transport Height | Transport Width | Approx. weight with Standard Harrows |
12' (3.66 m) | 12'1" (3.68 m) | 28 | No Wings | 13'10" (4.22 m) | 11,100 lbs (5.04 T) |
16' (4.88 m)* * | 15'5" (4.70 m) | 36 | 9' (2.74 m) | 11'6" (3.51 m) | 15,600 lbs (7.08 T) |
19' (5.79 m) | 18'9" (5.72 m) | 44 | 10'3" (3.12 m) | 15'2" (4.62 m) | 20,700 lbs (9.39 T) |
22' (6.71 m) | 22'1" (6.73 m) | 52 | 12'4" (3.76 m) | 15'2" (4.62 m) | 22,800 lbs (10.34 T) |
25' (7.62 m) | 25'5" (7.75 m) | 60 | 13'5" (4.09 m) | 15'2" (4.62 m) | 24,000 lbs (10.89 T) |
29' (8.84 m) | 28'9" (8.76 m) | 68 | 14'7" (4.48 m) | 15'2" (4.62 m) | 27,900 lbs (12.66 T) |
36' (10.97 m) | 35'5" (10.80 m) | 84 | 14'6"(4.45m) | 20'6" (6.25) | 37,000 lbs (16.78 T) |
39' (11.89 m) | 38'9" (11.81 m) | 92 | 15'11" (4.85 m) | 20'6" (6.25 m) | 38,200 lbs (17.24 T) |
5200 Enforcer requires 15 - 20 horse power per foot. Power required varies by ground conditions, operating depth and speed. |